| Metric | 2021 | 2020 | 2020 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Cash | £2,134,341 | £2,134,341 | £476,991 | — | — | £1 | £1 | £1 |
| Current assets | £1 | £2,134,341 | £476,992 | — | — | — | — | — |
| Creditors | £1,994,718 | £1,994,718 | £243,880 | — | — | — | — | — |
| Employees | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch